1.Test procedures
Weigh approximately 0.03g of the sample into a crucible paved with quartz sand, perform the test according to the set testing procedure, and calculate the sample recovery rate.
2.Combustion conditions
Temperature: 1100℃ Oxygen: 0.4L/min
Argon(carrier): 0.2L/min Argon flow for humidification: 0.1L/min
Water vapor: 0.1L/min Absorption solution: pure water
Combustion process
Step | Sample Introduction Time (s) | Distance (mm) | Retention Time (s) |
Step 1 | 17 | 200 | 100 |
Step 1 | 130 | 30 | 100 |
Step 3 | 130 | 20 | 100 |
Step 4 | 250 | 40 | 350 |
3.IC conditions
Analytical Column: SH-AP-1 4*200mm Guard Column: SH-GP-2 4.0*50mm
Eluent: EGC KOH, 13mM, 0.7mL/min Column temp.: 35℃
Quantitative loop: 1000ul Linear range:0.1-10mg/L
Detector: SHD-3/6
4.Test results

Sample | F | Cl | ||||
Measured (mg/kg) | Theoretical (mg/kg) | Recovery (%) | Measured (mg/kg) | Theoretical (mg/kg) | Recovery (%) | |
Sample 1 | 282.05 | 295.07 | 95.59 | 66.39 | 62.39 | 106.41 |
287.18 | 295.07 | 97.33 | 66.29 | 62.39 | 106.25 | |
283.15 | 295.07 | 95.96 | 67.41 | 62.39 | 108.05 | |
289.79 | 295.07 | 98.21 | 66.10 | 62.39 | 105.95 | |
290.11 | 295.07 | 98.32 | 65.31 | 62.39 | 104.68 | |
286.27 | 295.07 | 97.02 | 66.12 | 62.39 | 105.98 | |
Aver. | 286.43 | 295.07 | 97.07 | 66.27 | 62.39 | 106.22 |
RSD(%) | 1.16 |
| 1.16 | 1.02 |
| 1.02 |
Sample 2 | 774.17 | 772.00 | 100.28 | 614.48 | 594.68 | 103.33 |
773.72 | 772.00 | 100.22 | 624.06 | 594.68 | 104.94 | |
768.02 | 772.00 | 99.48 | 609.19 | 594.68 | 102.44 | |
772.47 | 772.00 | 100.06 | 613.20 | 594.68 | 103.11 | |
773.19 | 772.00 | 100.15 | 627.37 | 594.68 | 105.50 | |
771.99 | 772.00 | 100.00 | 625.48 | 594.68 | 105.18 | |
Aver. | 772.26 | 772.00 | 100.03 | 618.96 | 594.68 | 104.08 |
RSD(%) | 0.29 |
| 0.29 | 1.23 |
| 1.23 |