SDIS401 Infrared Sulfur Analyzer
Sundy SDIS401 Infrared Sulfur Analyzer can be used to determine the sulfur content in coal, coke, ash, biomass fuels and other combustibles in fields of power plants, coal mines, paper plants, metallurgy, petrochemical, steel factory etc.
Product description
Highlights
High precision.
①Unique designed high temperature combustion tube with secondary combustion function, make sure the samples combust thoroughly.
②Adopted high sensitivity and low drift infrared cell,the measurement result is stable and reliable.
③Top quality ultra low drift infrared cell to ensure stability, precision and accuracy.
④Unique gas tightness.
Intelligent control.
①Easy-to-use Windows-based software,It only needs to click the mouse after weighing and placing the samples.
②Easy data handling, real time data can be transmitted by internal network.
③With Ethernet bus communication technology, one PC controls several analyzers.
④Capable of connecting with network and balance by RS232 interface.
Specifications:
Description | SDIS401 |
Test Method | Infrared Absorption |
Sulfur Determination Range | 0.01% – 50%(can be extended to 100%) |
Standards | ISO 29541,ISO 609,ISO 19579 ASTM D1552, ASTM D3177, ASTM D4239, ASTM D5016, ASTM D5373,GB/T 25214, GB/T 28732, AS 1038.6.3.3, BS 1016 |
Sulfur Resolution | 0.001% |
Analysis Time/sample | < 2 min |
Preheating Time | ≤120min |
Sample Loading | 1 |
Sample Weight | 80 – 500mg(100mg Recommended) |
Furnace Temp | 1250℃ – 1350℃ |
Heating Elements | Silicon Carbide |
Temp. Control Precision | ±1℃ |
Temperature Sensor | Thermocouple |
Power Requirement | AC 220V(-15% ~ 10%)50/60Hz |
Max. Power | 4kW |
Gas Requirement | 99.5% purity oxygen≥1MPa |
Gas pressure | Oxygen(0.28±0.01)MPa Total Air Flow≥1MPa |
Sample Introduction and Discarding | Manual |
Gas Flow Checking | Rotor flow meter adopted Gas flow by visual check |
Chemical Reagents | Dehydrite |
Humidity | ≤85% |
Ambient Temperature | (15~30)℃ |
Operational Control | Windows®-based software on external PC |
Operation Cost | Oxygen consumption lowered by intelligent gas supplying system.Desiccant: Dehydrite which is of higher cost |
Advance Calculation | Yes |
Analysis Report | Yes |
Statistics Report | Yes |
System Monitor | Yes |
Featured Products
Inquiry
Please feel free to submit your inquiry information to us. We will contact with you as soon as possible.