1.Test procedures
Weigh approximately 0.2g of quartz sand at the bottom of the crucible, place about 0.03g of coal sample on top of the quartz sand, cover the coal sample with a thin layer of quartz sand, perform the test according to the set testing procedure, and calculate the results.
2.Combustion conditions
Temperature: 1150℃ Oxygen: 0.4L/min
Argon(carrier): 0.2L/min Argon flow for humidification: 0.1L/min
Water vapor: 0.1L/min Absorption solution: pure water
Combustion process
Step | Sample Introduction Time (s) | Distance (mm) | Retention Time (s) |
Step 1 | 17 | 200 | 100 |
Step 1 | 100 | 30 | 100 |
Step 3 | 100 | 20 | 100 |
Step 4 | 30 | 70 | 350 |
3.IC conditions
Analytical Column: SH-AP-1 4*200mm Guard Column: SH-GP-2 4.0*50mm
Eluent: EGC KOH, 13mM, 0.7mL/min Column temp.: 35℃
Quantitative loop: 1000ul Linear range:0.1-10mg/L
Detector: SHD-3/6
4.Test results

Interest | GBW11121a | GBW11122a | ||
Measured(mg/kg) | Certified(mg/kg) | Measured(mg/kg) | Certified(mg/kg) | |
F | 245 | 247±15 | 1166 | 1163±36 |
242 | 1162 | |||
251 | 1147 | |||
252 | 1167 | |||
247 | 1172 | |||
248 | 1162 | |||
Aver. | 247.50 |
| 1162.67 |
|
RSD(%) | 1.51 |
| 0.73 |
|

Interest | GBW11118a | GBW11120a | ||
Measured(mg/kg) | Certified(mg/kg) | Measured(mg/kg) | Certified(mg/kg) | |
Cl | 98 | 110±20 | 1090 | 1110±60 |
99 | 1112 | |||
103 | 1099 | |||
99 | 1119 | |||
98 | 1110 | |||
101 | 1117 | |||
Aver. | 99.67 |
| 1107.83 |
|
RSD(%) | 1.97 |
| 1.01 |
|